Games & Hardware
The Darkness II
Egoshooter
von METAL HAMMER
Im Wochentakt kommen großartige, abgründige, überraschende, heiß ersehnte neue Alben auf den weltweiten Metal-Markt. Einen Überblick zu behalten ist da nicht einfach.
Kein Problem, wir überwachen alle Newsletter, Band-Updates und Plattenfirmen-Pläne für euch, damit ihr in unserer umfangreichen Liste einen Überblick über die anstehenden Veröffentlichungen behaltet:
| Band | Titel | VÖ |
| 3 Inches Of Blood | noch unbekannt | 2012 |
| -16- | DEEP CUTS FROM DARK CLOUDS | Frühjahr |
| 36 Crazyfists | noch unbekannt | 2012 |
| Accept | STALINGRAD | April |
| Adler's Appetite | noch unbekannt | 2012 |
| Adrenaline Mob | noch unbekannt | Anfang 2012 |
| Aerosmith | noch unbekannt | 2012 |
| Alice In Chains | noch unbekannt | Anfang 2012 |
| Amberian Dawn | CIRCUS BLACK | 29.2. |
| The Amenta | noch unbekannt | 2012 |
| Anathema | noch unbekannt | April |
| Angelus Apatrida | noch unbekannt | Frühjahr |
| A Perfect Circle | noch unbekannt | 2012 |
| As I Lay Dying | noch unbekannt | 2012 |
| Asphyx | DEATHHAMMER | 24.2. |
| Atlantean Kodex | noch unbekannt | Ende 2012 |
| Autopsy | ALL TOMORROW'S FUNERALS | 28.2. |
| Blackfinger | noch unbekannt | 2012 |
| Jack Blades | noch unbekannt | 2012 |
| Bleeding Through | THE GREAT FIRE | 31.1. |
| Bombs Of Hades | noch unbekannt | 2012 |
| Bornknagar | noch unbekannt | Februar |
| Cadaveria | HORROR METAL | 31.1. |
| Cancer Bats | DEAD SET ON LIVING | April |
| Candlemass | noch unbekannt | Frühjahr |
| Cannibal Corpse | noch unbekannt | 2012 |
| Carach Angren | noch unbekannt | 2012 |
| Carnivore | noch unbekannt | 2012 |
| Cavus | noch unbekannt | Herbst |
| Christian Mistress | POSSESSION | 5.3. |
| Circle II Circle | SEASONS WILL FALL | Sommer |
| Coldworker | THE DOOMSAYER'S CALL | Februar |
| The Contortionist | noch unbekannt | Sommer |
| Corrosion Of | CORROSION OF CONFORMITY | 28.2. |
| Conformity | ||
| Creations | noch unbekannt | Ende 2012 |
| Crimson Glory | noch unbekannt | Frühjahr |
| Crystal Viper | CRIMEN EXCEPTA | 27.4. |
| The Cult | noch unbekannt | 2012 |
| Dark Age | noch unbekannt | 20.4. |
| Davidian | noch unbekannt | Frühjahr |
| The Darkness | noch unbekannt | Frühjahr |
| Deals Death | ELITE | März |
| Delain | noch unbekannt | Frühjahr |
| Destiny | THE INCOMPABILITY OF | 2012 |
| PHILOSOPHICAL TERMINOLOGY | ||
| Destructor | DECIBEL CASUALTIES | 2012 |
| Devil's Train | DEVIL'S TRAIN | 17.2. |
| Devolved | noch unbekannt | 2012 |
| Diablo | noch unbekannt | 2012 |
| Dirge Within | noch unbekannt | April |
| Disaffected | noch unbekannt | 2012 |
| Disgorge | AND THE WEAK SHALL PERISH | Ende 2011 |
| Dokken | noch unbekannt | Frühjahr |
| Down | noch unbekannt | 2012 |
| Driver | noch unbekannt | Anfang 2012 |
| Dying Fetus | REIGN SUPREME | Sommer |
| Earth | ANGELS OF DARKNESS, | 14.2. |
| DEMONS OF LIGHTS | ||
| Eluveitie | HELVETIOS | 10.2. |
| Elmsfire | THIEVES OF THE SUN | 24.2. |
| Engel | BLOOD OF SAINTS | Frühjahr |
| Enthrallment | PEOPLE FROM THE LANDS OF VIT | Frühjahr |
| Enthroned | OBSIDIUM | Frühjahr |
| Epica | noch unbekannt | 9.3. |
| ETHS | noch unbekannt | 2012 |
| Evil Masquerade | PENTAGRAM | Anfang 2012 |
| Ex Deo | CALIGULA | Sommer |
| Exumer | noch unbekannt | Frühjahr |
| Fates Warning | noch unbekannt | 2012 |
| Fear Factory | noch unbekannt | 13.4. |
| The Forsaken | noch unbekannt | Frühjahr |
| Freedom Call | LAND OF THE CRIMSON DAWN | 24.2. |
| Frei.Wild | noch unbekannt | Juni |
| Freya | noch unbekannt | Frühjahr |
| The Gathering | noch unbekannt | 2012 |
| Goatwhore | noch unbekannt | Anfang 2012 |
| God Forbid | noch unbekannt | 2012 |
| Gojira | noch unbekannt | Frühjahr |
| Grease Helmet | noch unbekannt | Anfang 2012 |
| Haradwaith | noch unbekannt | 2012 |
| Helloween | noch unbekannt | 2012 |
| Hellyeah | noch unbekannt | Frühjahr |
| HIM | noch unbekannt | 2012 |
| Hour Of 13 | noch unbekannt | 5.3. |
| Hour Of Penance | noch unbekannt | 2012 |
| Glenn Hughes | noch unbekannt | 2012 |
| Huntress | noch unbekannt | Sommer |
| The Iniquity Descent | noch unbekannt | 2012 |
| I Am War | noch unbekannt | 2012 |
| In This Moment | noch unbekannt | Frühjahr |
| Jaded Heart | noch unbekannt | Mai |
| Job For A Cowboy | noch unbekannt | Anfang 2012 |
| Jon Oliva's Pain | noch unbekannt | 2012 |
| Kamelot | noch unbekannt | 2012 |
| Kategory V | noch unbekannt | 2012 |
| Kill Devil Hill | KILL DEVIL HILL | 23.3. |
| Kill Ritual | SERPENTINE RITUALS | 2012 |
| Killswitch Engage | noch unbekannt | 2012 |
| Kiss | MONSTER | 2012 |
| Kissin' Dynamite | noch unbekannt | 23.3. |
| Korpiklaani | noch unbekannt | Juli |
| Kreator | noch unbekannt | Juni |
| Liv Kristine | noch unbekannt | 2012 |
| Die Krupps | noch unbekannt | 2012 |
| Lanfear | THIS HARMONIC CONSONANCE | 24.2. |
| The Last Vegas | noch unbekannt | 2012 |
| Lay Down Rotten | MASK OF MALICE | Februar |
| Liberteer | BETTER TO DIE ON YOUR FEET, | 13.2. |
| THAN TO LIVE ON YOUR KNEES | ||
| Lifeless | noch unbekannt | Frühjahr |
| Lion's Share | noch unbekannt | 2012 |
| Lonewolf | ARMY OF THE DAMNED | März |
| Luca Turilli's Rhapsody | noch unbekannt | Juni |
| Månegarm | noch unbekannt | Ende 2012 |
| Manowar | HAMMER OF THE GODS | Juni |
| Marilyn Manson | BORN VILLAIN | Anfang 2012 |
| Masterplan | noch unbekannt | Anfang 2012 |
| Meshuggah | noch unbekannt | März |
| Ministry | RELAPSE | 30.3. |
| Mnemic | noch unbekannt | Juni |
| Moonspell | noch unbekannt | Frühjahr |
| Municipal Waste | THE FATAL FEAST | März |
| Murder Construct | noch unbekannt | Sommer |
| Napalm Death | UTILITARIAN | 27.2. |
| Natur | noch unbekannt | 13.2. |
| Nightqueen | FOR QUEEN AND METAL | 24.2. |
| Nile | noch unbekannt | Frühjahr |
| Nonpoint | noch unbekannt | Frühjahr |
| Norma Jean | noch unbekannt | 2012 |
| Ted Nugent | TRAMPLE THE WEAK, | |
| HURDLE THE DEAD | 2012 | |
| Obituary | noch unbekannt | Juni |
| Omen | HAMMER DAMAGE | Frühjahr |
| Orden Ogan | TO THE END | Ende April |
| OSI | noch unbekannt | Anfang 2012 |
| Outcast | AWAKEN THE REASON | 20.2. |
| Overkill | noch unbekannt | April |
| Pallbearer | SORROW AND EXTINCTION | Februar |
| Paradise Lost | noch unbekannt | Frühjahr |
| Axel Rudi Pell | CIRCLE OF THE OATH | 23.3. |
| Periphery | noch unbekannt | Frühjahr |
| P.O.D. | noch unbekannt | Frühjahr |
| Postmortem | noch unbekannt | Frühjahr |
| Prey | SEVEN DEADL SINS | 2012 |
| Prong | noch unbekannt | 23.3. |
| Psycroptic | THE INHERITED REPRESSION | 10.2. |
| Purification | A TORCH TO PIERCE THE NIGHT | 2012 |
| Pythia | THE SERPENT'S CURSE | 27.2. |
| Queens Of The | noch unbekannt | Frühjahr |
| Stone Age | ||
| Rage | 21 | März |
| Ratt | noch unbekannt | Frühjahr |
| Red Lamb | noch unbekannt | 2012 |
| Reign Of The Architect | noch unbekannt | 2012 |
| Running Wild | SHADOWMAKER | 20.4. |
| Rush | CLOCKWORK ANGELS | 2012 |
| Sabaton | KINGS OF WAR | Mai |
| Savage Messiah | PLAGUE OF CONSCIENCE | 6.2. |
| Secrets Of | SEVEN BELLS | 2012 |
| The Moon | ||
| Semargl | SATANIC POP METAL | Frühjahr |
| Shear | noch unbekannt | März |
| Shadows Fall | noch unbekannt | Anfang 2012 |
| Shinedown | noch unbekannt | 2012 |
| Sigh | IN SOMNIPHOBIA | März |
| Six Feet Under | noch unbekannt | Frühjahr |
| Skineater | DERMAL HARVEST | Frühjahr |
| Slash | noch unbekannt | April |
| Slaves On Dope | OVER THE INFLUENCE | 28.2. |
| Soulfly | noch unbekannt | Frühjahr |
| Soen | COGNITIVE | Februar |
| Sonata Arctica | noch unbekannt | Mai |
| Soulfly | noch unbekannt | Anfang 2012 |
| Soundgarden | noch unbekannt | Anfang 2012 |
| Spawn Of Possession | INCURSO | 19.3. |
| Stam1na | noch unbekannt | Anfang 2012 |
| Stone Sour | noch unbekannt | 2012 |
| Storm Corrosion | STORM CORROSION | April |
| Suffocation | noch unbekannt | Juli |
| Survivor | noch unbekannt | 2012 |
| Sybreed | GOD IS AN AUTOMATON | 2012 |
| Syn:Drom | noch unbekannt | 2012 |
| Terror | noch unbekannt | Mai |
| Terrorizer | HORDES OF ZOMBIES | 28.2. |
| Testament | THE DARK ROOTS OF EARTH | Juni |
| Therapy? | A BRIEF CRACK OF LIGHT | 24.2. |
| Threshold | MARCH OF PROGRESS | April |
| Thy Disease | noch unbekannt | Anfang 2012 |
| Tiamat | noch unbekannt | 2012 |
| Tooth And Nail | noch unbekannt | Frühjahr |
| Trail Of Tears | noch unbekannt | 2012 |
| Transport League | BOOGIE FROM HELL | 2012 |
| Tred | noch unbekannt | 2012 |
| Trixter | noch unbekannt | Frühjahr |
| Trouble | noch unbekannt | Februar |
| Tyketto | noch unbekannt | Frühjahr |
| UFO | SEVEN DEADLY | 27.2. |
| Ufomammut | ORO | April |
| Umoral | DER HVOR SOLA ALDRI SKINNER | 2012 |
| Unisonic | noch unbekannt | März |
| Unleashed | noch unbekannt | April |
| Van Halen | noch unbekannt | Frühjahr |
| Vengeance | CRYSTAL EYE | 24.2. |
| Voices Of Destiny | POWER DIVE | 27.1. |
| Voivod | noch unbekannt | 2012 |
| Woods Of Ypres | WOODS 5 | 27.1. |
| Wykked Wytch | THE ULTIMATE DECEPTION | 14.2. |
| Xandria | NEVERWORLD'S END | 24.2. |
--
Bestens informiert über dieses und alle weiteren wichtigen Themen im Metal bleibt ihr außerdem mit unserem Newsletter. Ein Mal pro Woche flattert euch übersichtlich sortiert ein Update ins Postfach. Einfach anmelden + damit euch auch sicher nichts entgeht.
Zwischen Gänsebraten und Silvester-Böllern touren Frei.Wild erneut durch die Republik. Jedes Jahr werden die Clubs und der Zuschauerandrang größer
Für Black Sabbath-Fans war der 11.11.2011, ein Feiertag: Reunion in Originalbesetzung, Tour und ein neues Studioalbum. Dann wurde bie Tony Iommi Lymphom-Krebs diagnostiziert.
Autor, Filmemacher, Schauspieler, Vortragsredner – und ganz nebenbei Sänger bei Slipknot und Stone Sour. Wir sprachen über Projekte, seine Alkoholsucht und die Zukunft.
Sie sind Mitte 50. Haben die Höhen wie Tiefen des Musikgeschäfts erlebt. Sind gesundheitlich angeschlagen. Waren jahrelang im Clinch. Und leben nun in einer Zweckehe.
Fitty Wienhold, Bassist bei U.D.O. hat Deutschland als Heimat verlassen, verfolgt die deutschen Ligen aber genauso, wie die internationalen Spiele. Uns erzählt er von seiner Fußball-Passion.
